Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT second qualifying (April 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A ROBINSON (3)84 88.564-0-31.44
2 A HOLEWA (4)46 84.685-0-21.80
3 A BROWN (5)33 81.034-1-21.62
4 A SHEEDY (2)41 80.114-1-21.62
5 A DARLEY (6)33 79.714-0-31.44
6 A CONROY (1)18 68.983-0-41.08
7 A KING (8)-61 54.192-0-50.72
8 A TING (7)-194 22.741-0-60.36
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.