Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Mackay Teams (September 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A GLASTONBURY (5)169 95.345-1-05.76
2 A AFFLICK (1)118 86.084-2-04.35
3 A RYAN (3)56 72.594-0-23.23
4 A SHEEDY (2)51 70.664-1-12.67
5 B ADAMS (10)36 65.993-0-31.90
6 B RANDALL (9)20 65.013-0-31.68
7 B HOLEWA (11)17 63.543-0-30.84
8 B WRIGHT (13)2 63.123-1-20.98
9 A MORGAN (8)13 63.013-0-30.84
10 A TAIT (7)0 57.312-0-40.56
11 A HADWEN (4)-11 56.672-1-30.70
12 C MICK KING (16)-31 55.963-0-30.84
13 A PATTERSON (6)-20 55.942-2-20.84
14 B CONROY (12)-25 53.722-1-30.70
15 C TING (18)-50 49.982-0-40.56
16 C ROHRIG (15)-51 49.772-1-30.70
17 C MCDONALD (17)-149 27.971-0-50.28
18 C LARGE (14)-145 27.341-0-50.28
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.