Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT qualifying 3 (June 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A DARLEY (2)211 140.807-0-22.24
2 A SHEEDY (1)182 133.898-0-12.56
3 A BROWN (5)158 124.675-1-31.76
4 A HOLEWA (3)106 112.906-0-31.92
5 A ROBINSON (4)-10 96.756-0-31.92
6 A SHUTTLEWOOD (7)-16 88.534-1-41.44
7 A CONROY (6)-67 73.274-1-41.44
8 A VAN DEN BROEK (8)-98 61.091-1-70.48
9 A TING (10)-218 38.761-1-70.48
10 A GASKELL (9)-248 29.340-1-80.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.