Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Central Queensland Teams (November 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A AFFLICK (1)204 137.917-1-15.35
2 A PHILP (3)66 114.737-1-14.20
3 B LOHMANN (9)79 108.506-0-33.13
4 B NICOL (8)52 105.554-3-22.38
5 A SHEEDY (2)71 104.905-1-32.06
6 A ALLAN (4)55 98.484-2-31.77
7 A BROWN (5)6 92.175-0-41.00
8 C BREADSELL (12)-19 91.585-1-31.10
9 B BISHOP (6)17 90.723-1-50.70
10 C GARNER (13)14 90.374-0-50.80
11 B CARLETON (11)0 89.034-0-50.80
12 B ROBINSON (7)-3 88.844-0-50.80
13 C LANE (14)-19 84.494-0-50.80
14 B CONROY (10)-38 72.262-1-60.50
15 C SHUTTLEWOOD (15)-204 40.481-1-70.30
16 C STOKES (16)-281 29.991-0-80.20
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.