Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Central Queensland Teams (November 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BAKER (4)127 118.047-0-25.62
2 B HANSEN (10)99 110.454-2-33.95
3 A SAUNDERS (1)82 109.816-0-33.31
4 A RYAN (3)36 107.405-2-22.61
5 B LOHMANN (9)70 106.775-1-32.16
6 A METCALFE (2)41 101.145-0-41.84
7 C HOLEWA (14)40 99.815-1-31.10
8 B MILLER (8)27 97.725-0-41.00
9 C DUGGAN (13)11 97.405-1-31.10
10 B LIMMAGE (12)3 93.365-2-21.20
11 B CONROY (11)-7 87.814-1-40.90
12 A BISHOP (5)-12 84.473-0-60.60
13 A WOODWARD (6)-33 80.233-1-50.70
14 C O'NEILL (16)-40 79.762-3-40.70
15 C ROBINS (15)-58 76.764-0-50.80
16 B NICOL (7)-79 69.803-2-40.80
17 C MURRAY (17)-144 50.791-1-70.30
18 C MARTIN (18)-163 48.480-1-80.10
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.