Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT Final Whitsunday Zone (October 2016)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A BROWN (6)135 104.996-0-15.25
2 A DARLEY (1)65 91.386-0-14.32
3 A SEANIGER (7)69 89.035-0-23.35
4 A BALDRY (2)81 86.944-0-31.44
5 A HOLEWA (4)12 72.663-0-41.08
6 A Shuttlewood (5)-95 43.591-0-60.36
7 A ADAMS (3)-122 40.072-0-50.72
8 A LIMMAGE (8)-145 31.341-0-60.36
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.