Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    
Mackay Teams Congress (October 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A RON LORRAWAY (1)147 166.548-3-14.59
2 B DEBRA GOODCHILD (7)113 151.039-1-23.61
3 A BESS BALDRY (11)105 148.598-0-42.75
4 A MONICA DARLEY (6)119 147.626-2-42.07
5 B ROSEMARY CARLETON (4)97 147.477-1-41.87
6 A FREDA HADWEN (9)36 131.676-1-50.91
7 B RICHARD METCALFE (5)2 118.275-1-60.77
8 B JOHN MARTIN (3)-6 114.735-1-60.77
9 C JANELLE CONROY (13)-10 114.364-2-60.70
10 C FAYE WRIGHT (2)-39 104.675-0-70.70
11 C BILL BISHOP (8)-111 94.344-2-60.70
12 C JOYCE DEGUARA (10)-136 81.143-0-90.42
13 C LYDIE MARTIN (12)-317 39.571-0-110.14
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.