Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT qualifying 2 April 2024 (April 2024)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A conroy (7)13.9016.3810.5018.5613.1518.9012.759.0116.89 113 130.047-1-11.80
2 A Brown (4)6.1018.9020.0015.2417.585.0812.3316.8915.24 130 127.367-0-21.68
3 A Darley (3)16.3814.5918.7318.736.855.7514.593.1118.73 87 117.466-0-31.44
4 A Shuttlewood (1)13.535.4116.641.4416.3816.387.672.0115.54 7 95.005-0-41.20
5 A griffo (9)16.111.1019.0615.543.6214.256.8510.996.47 11 93.995-0-41.20
6 A tarradas (8)3.6218.199.504.4612.7514.9210.9910.994.46 1 89.885-1-31.32
7 A morris (10)6.4719.651.274.7612.333.897.259.0113.53 -26 78.163-0-60.72
8 A Stokes (6)7.673.620.945.412.4216.119.0117.991.27 -75 64.442-0-70.48
9 A Patterson (2)3.890.350.0014.597.253.625.4114.253.11 -132 52.472-0-70.48
10 A Ross (5)12.331.813.361.277.671.1013.155.754.76 -116 51.202-0-70.48
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.