Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT 2024 qualifying 1 (February 2024)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A BUGEIA (1)9 38 19 22 12 6 -12 22 0  116 128.707-1-11.80
2 A BROWN (5)26 5 -19 -13 13 16 22 0 23  73 115.306-1-21.56
3 A GOODCHILD (10)-9 12 23 24 -13 12 -10 7 10  56 109.636-0-31.44
4 A SHUTTLEWOOD (3)16 -38 -23 13 6 -3 46 -1 11  27 98.945-1-31.32
5 A KING (7)1 22 13 -22 -6 -16 10 1 -2  1 90.643-2-40.96
6 A DARLEY (9)-14 24 2 21 -12 3 -22 -1 -10  -9 85.004-1-41.08
7 A SAUNDERS (4)-1 -24 26 -24 -19 28 12 1 -23  -24 81.373-2-40.96
8 A SCHMIDT (8)-16 -5 -13 -21 19 -28 27 -7 0  -44 72.542-1-60.60
9 A GASKELL (2)14 -12 -26 -5 -19 -6 -46 0 2  -98 61.262-1-60.60
10 A LUTZ (6)-26 -22 -2 5 19 -12 -27 -22 -11  -98 56.622-0-70.48
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.