Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT 2024 qualifying 1 (February 2024)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A BUGEIA (1)13.9020.0016.8917.5814.9212.755.0817.5810.00 116 128.707-1-11.80
2 A BROWN (5)18.3812.333.114.7615.2416.1117.5810.0017.79 73 115.306-1-21.56
3 A GOODCHILD (10)6.1014.9217.7917.994.7614.925.7513.1514.25 56 109.636-0-31.44
4 A SHUTTLEWOOD (3)16.110.002.2115.2412.758.5420.009.5014.59 27 98.945-1-31.32
5 A KING (7)10.5017.5815.242.427.253.8914.2510.509.01 1 90.643-2-40.96
6 A DARLEY (9)4.4617.9910.9917.355.0811.462.429.505.75 -9 85.004-1-41.08
7 A SAUNDERS (4)9.502.0118.382.013.1118.7314.9210.502.21 -24 81.373-2-40.96
8 A SCHMIDT (8)3.897.674.762.6516.891.2718.566.8510.00 -44 72.542-1-60.60
9 A GASKELL (2)15.545.081.627.673.117.250.0010.0010.99 -98 61.262-1-60.60
10 A LUTZ (6)1.622.429.0112.3316.895.081.442.425.41 -98 56.622-0-70.48
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.