Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Del Ryan Memorial Teams (November 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A MORRIS (1)21 28 45 15 21 2  132 91.475-1-05.39
2 A MARTIN (5)20 20 -17 26 49 -2  96 80.984-1-13.96
3 A BROWN (4)16 -20 74 68 -21 22  139 79.364-0-23.05
4 B GOODCHILD (6)34 49 -45 33 44 -22  93 78.734-0-22.40
5 A SHEEDY (2)4 -36 49 -33 84 41  109 73.794-0-22.08
6 A CAMERON (3)15 36 17 -15 -44 51  60 73.244-0-21.89
7 B SHUTTLEWOOD (7)27 -28 -19 -3 1 67  45 64.132-1-30.70
8 C LYNCH (13)-20 16 -74 41 -84 93  -28 57.693-0-30.84
9 B KING (10)-4 -47 41 3 21 -51  -37 54.943-0-30.84
10 B O'NEILL (9)-21 -15 2 -41 15 18  -42 51.522-1-30.70
11 C PATTERSON (15)-27 15 -53 32 9 -41  -65 49.423-0-30.84
12 B CHENOWETH (8)38 -49 53 -26 -21 -67  -72 46.692-0-40.56
13 C LIMMAGE (11)-15 47 19 -68 -49 -18  -84 45.822-0-40.56
14 C HUTCHINSON (12)-16 -16 -2 -4 -9 -10  -57 43.540-1-50.14
15 C CRUICKSHANK (14)-34 13 -49 -32 -1 10  -93 42.012-1-30.70
16 C SCHMIDT (16)-38 -13 -41 4 -15 -93  -196 26.671-0-50.28
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.