Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT qualifying 3 (June 2022)
GNOT 3rd Qualifying 2022

Results after 9 of 9 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A BROWN (5)157 137.127-1-12.40
2 A HOLEWA (8)194 134.787-0-22.24
3 A TING (1)21 100.075-1-31.76
4 A DARLEY (7)3 96.276-0-31.92
5 A SHUTTLEWOOD (6)13 90.364-0-51.28
6 A KING (2)-2 84.713-0-60.96
7 A CONROY (4)-53 82.355-0-41.60
8 A O'NEILL (3)-66 67.922-0-70.64
9 A LUTZ (9)-93 65.272-1-60.80
10 A SAUNDERS (10)-174 53.152-1-60.80
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.