Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Central Queensland Teams --- Mackay (August 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A Saunders (1)298 253.0010-1-14.94
2 A Ryan (2)233 249.0011-1-04.12
3 A Hansen (6)133 219.008-1-32.99
4 A Brown (4)101 211.009-0-32.40
4= A Dwarshuis (3)100 211.007-1-42.16
6 B Allen (7)84 196.006-1-51.04
7 B Lohmann (8)-16 175.006-1-51.04
8 A Carless (5)-28 171.005-0-70.80
9 B Leivesley (9)-83 147.004-0-80.64
10 B Robins (11)-145 139.004-0-80.64
11 B Garner (13)-146 134.002-0-100.32
12 B Adair (10)-247 105.002-0-100.32
13 B Deguara (12)-284 93.001-0-110.16
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.