Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT qualifying 2 April 17 (April 2021)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 A HOLEWA (3)14.687.2319.2418.5314.3917.6916.00 129 107.766-0-11.92
2 A TAYLOR (1)11.6712.7716.689.5610.0017.8711.27 61 89.825-2-01.92
3 A SHUTTLEWOOD (6)5.3219.629.1412.429.1417.118.73 48 81.483-0-40.96
4 A DARLEY (2)11.6716.0017.877.5810.002.3113.12 25 78.554-1-21.44
5 A KING (4)5.3220.002.1310.8610.862.134.00 -37 55.303-0-40.96
6 A WIX (7)8.330.0010.8610.445.6112.056.22 -62 53.512-1-40.80
7 A BANCROFT (8)8.334.000.769.1411.672.8913.78 -69 50.572-0-50.64
8 A ADAIR (5)14.680.383.321.478.337.956.88 -95 43.011-0-60.32
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.