Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT Qualifying 2 - SHUTTLEWOOD
  Match Opponent Imps VPs Cum. Rank
Teams - 1-Apr-2023 - Match 1TAYLOR (1) 12 14.393 
Teams - 1-Apr-2023 - Match 2TRUEMAN (2) 24 17.312 
Teams - 1-Apr-2023 - Match 3LYNCH (3) 17 15.752 
Teams - 1-Apr-2023 - Match 4HOLEWA (4) 0 10.002 
Teams - 1-Apr-2023 - Match 5ROSE RAMSDEN (5) 0 10.003 
Teams - 1-Apr-2023 - Match 6GOODCHILD (6) 9 13.453 
Teams - 1-Apr-2023 - Match 7LANE (7) 25 17.502 
Totals8798.40 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event