Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 1 2023 - LUTZ
  Match Opponent Imps VPs Cum. Rank
GNOT Qualifying 1 Feb 4 2023 - Match 1HOLEWA (3) 3 11.353 
GNOT Qualifying 1 Feb 4 2023 - Match 2GOODCHILD (5) -33 0.857 
GNOT Qualifying 1 Feb 4 2023 - Match 3ROSE RAMSDEN (7) 27 18.195 
GNOT Qualifying 1 Feb 4 2023 - Match 4BROWN (9) -7 7.068 
GNOT Qualifying 1 Feb 4 2023 - Match 5SHUTTLEWOOD (2) -8 6.698 
GNOT Qualifying 1 Feb 4 2023 - Match 6LANE (4) -17 3.968 
GNOT Qualifying 1 Feb 4 2023 - Match 7TRUEMAN (6) 18 16.298 
GNOT Qualifying 1 Feb 4 2023 - Match 8MCGUIRE (10) -14 4.788 
GNOT Qualifying 1 Feb 4 2023 - Match 9CONROY (1) -31 1.158 
Totals-6270.32 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event