Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 1 2023 - TRUEMAN
  Match Opponent Imps VPs Cum. Rank
GNOT Qualifying 1 Feb 4 2023 - Match 1GOODCHILD (5) -41 0.0010 
GNOT Qualifying 1 Feb 4 2023 - Match 2ROSE RAMSDEN (7) -2 9.0810 
GNOT Qualifying 1 Feb 4 2023 - Match 3BROWN (9) -27 1.8110 
GNOT Qualifying 1 Feb 4 2023 - Match 4SHUTTLEWOOD (2) -44 0.0010 
GNOT Qualifying 1 Feb 4 2023 - Match 5LANE (4) -30 1.3110 
GNOT Qualifying 1 Feb 4 2023 - Match 6MCGUIRE (10) -37 0.3210 
GNOT Qualifying 1 Feb 4 2023 - Match 7LUTZ (8) -18 3.7110 
GNOT Qualifying 1 Feb 4 2023 - Match 8CONROY (1) -39 0.0810 
GNOT Qualifying 1 Feb 4 2023 - Match 9HOLEWA (3) -48 0.0010 
Totals-28616.31 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event