Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 1 2023 - GOODCHILD
  Match Opponent Imps VPs Cum. Rank
GNOT Qualifying 1 Feb 4 2023 - Match 1TRUEMAN (6) 41 20.001 
GNOT Qualifying 1 Feb 4 2023 - Match 2LUTZ (8) 33 19.151 
GNOT Qualifying 1 Feb 4 2023 - Match 3CONROY (1) -12 5.371 
GNOT Qualifying 1 Feb 4 2023 - Match 4HOLEWA (3) 17 16.041 
GNOT Qualifying 1 Feb 4 2023 - Match 5MCGUIRE (10) 2 10.921 
GNOT Qualifying 1 Feb 4 2023 - Match 6ROSE RAMSDEN (7) 36 19.561 
GNOT Qualifying 1 Feb 4 2023 - Match 7BROWN (9) -18 3.711 
GNOT Qualifying 1 Feb 4 2023 - Match 8SHUTTLEWOOD (2) -2 9.081 
GNOT Qualifying 1 Feb 4 2023 - Match 9LANE (4) 23 17.421 
Totals120121.25 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event