Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 1 2023 - LANE
  Match Opponent Imps VPs Cum. Rank
GNOT Qualifying 1 Feb 4 2023 - Match 1ROSE RAMSDEN (7) -2 9.086 
GNOT Qualifying 1 Feb 4 2023 - Match 2BROWN (9) 6 12.576 
GNOT Qualifying 1 Feb 4 2023 - Match 3SHUTTLEWOOD (2) -7 7.066 
GNOT Qualifying 1 Feb 4 2023 - Match 4MCGUIRE (10) 6 12.575 
GNOT Qualifying 1 Feb 4 2023 - Match 5TRUEMAN (6) 30 18.694 
GNOT Qualifying 1 Feb 4 2023 - Match 6LUTZ (8) 17 16.042 
GNOT Qualifying 1 Feb 4 2023 - Match 7CONROY (1) -15 4.505 
GNOT Qualifying 1 Feb 4 2023 - Match 8HOLEWA (3) 1 10.476 
GNOT Qualifying 1 Feb 4 2023 - Match 9GOODCHILD (5) -23 2.587 
Totals1393.56 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event