Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 1 2023 - HOLEWA
  Match Opponent Imps VPs Cum. Rank
GNOT Qualifying 1 Feb 4 2023 - Match 1LUTZ (8) -3 8.657 
GNOT Qualifying 1 Feb 4 2023 - Match 2CONROY (1) 31 18.852 
GNOT Qualifying 1 Feb 4 2023 - Match 3MCGUIRE (10) 5 12.182 
GNOT Qualifying 1 Feb 4 2023 - Match 4GOODCHILD (5) -17 3.963 
GNOT Qualifying 1 Feb 4 2023 - Match 5ROSE RAMSDEN (7) 34 19.293 
GNOT Qualifying 1 Feb 4 2023 - Match 6BROWN (9) -18 3.715 
GNOT Qualifying 1 Feb 4 2023 - Match 7SHUTTLEWOOD (2) 9 13.656 
GNOT Qualifying 1 Feb 4 2023 - Match 8LANE (4) -1 9.537 
GNOT Qualifying 1 Feb 4 2023 - Match 9TRUEMAN (6) 48 20.005 
Totals88109.82 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event