Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 1 2023 - SHUTTLEWOOD
  Match Opponent Imps VPs Cum. Rank
GNOT Qualifying 1 Feb 4 2023 - Match 1BROWN (9) 23 17.422 
GNOT Qualifying 1 Feb 4 2023 - Match 2MCGUIRE (10) -15 4.504 
GNOT Qualifying 1 Feb 4 2023 - Match 3LANE (4) 7 12.943 
GNOT Qualifying 1 Feb 4 2023 - Match 4TRUEMAN (6) 44 20.002 
GNOT Qualifying 1 Feb 4 2023 - Match 5LUTZ (8) 8 13.312 
GNOT Qualifying 1 Feb 4 2023 - Match 6CONROY (1) -5 7.823 
GNOT Qualifying 1 Feb 4 2023 - Match 7HOLEWA (3) -9 6.354 
GNOT Qualifying 1 Feb 4 2023 - Match 8GOODCHILD (5) 2 10.925 
GNOT Qualifying 1 Feb 4 2023 - Match 9ROSE RAMSDEN (7) 21 16.994 
Totals76110.25 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event