Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 1 2023 - MCGUIRE
  Match Opponent Imps VPs Cum. Rank
GNOT Qualifying 1 Feb 4 2023 - Match 1CONROY (1) 3 11.353 
GNOT Qualifying 1 Feb 4 2023 - Match 2SHUTTLEWOOD (2) 15 15.503 
GNOT Qualifying 1 Feb 4 2023 - Match 3HOLEWA (3) -5 7.824 
GNOT Qualifying 1 Feb 4 2023 - Match 4LANE (4) -6 7.434 
GNOT Qualifying 1 Feb 4 2023 - Match 5GOODCHILD (5) -2 9.086 
GNOT Qualifying 1 Feb 4 2023 - Match 6TRUEMAN (6) 37 19.684 
GNOT Qualifying 1 Feb 4 2023 - Match 7ROSE RAMSDEN (7) 7 12.942 
GNOT Qualifying 1 Feb 4 2023 - Match 8LUTZ (8) 14 15.223 
GNOT Qualifying 1 Feb 4 2023 - Match 9BROWN (9) -51 0.006 
Totals1299.02 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event