Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT qualifying 3 - BROWN
  Match Opponent Imps VPs Cum. Rank
GNOT 3rd Qualifying - 25-Jun-2022 - Match 1SHUTTLEWOOD (6) 13 14.684 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 2HOLEWA (8) 16 15.502 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 3TING (1) 11 14.091 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 4O'NEILL (3) 17 15.751 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 5SAUNDERS (10) 0 10.001 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 6DARLEY (7) 28 18.042 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 7LUTZ (9) 33 18.831 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 8KING (2) -7 7.232 
GNOT 3rd Qualifying - 25-Jun-2022 - Match 9CONROY (4) 46 20.002 
Totals157134.12 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event