Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT qualifying 2 April 17 - BANCROFT Team
  Match Opponent Imps VPs Cum. Rank
GNOT qualifying 2 17 April 2021 - Match 1TAYLOR Team (1) -4 8.335 
GNOT qualifying 2 17 April 2021 - Match 2DARLEY Team (2) -18 4.007 
GNOT qualifying 2 17 April 2021 - Match 3HOLEWA Team (3) -36 0.768 
GNOT qualifying 2 17 April 2021 - Match 4KING Team (4) -2 9.147 
GNOT qualifying 2 17 April 2021 - Match 5ADAIR Team (5) 4 11.677 
GNOT qualifying 2 17 April 2021 - Match 6SHUTTLEWOOD Team (6) -23 2.897 
GNOT qualifying 2 17 April 2021 - Match 7WIX Team (7) 10 13.787 
Totals-6950.57 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event