Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT qualifying 2 April 17 - HOLEWA Team
  Match Opponent Imps VPs Cum. Rank
GNOT qualifying 2 17 April 2021 - Match 1SHUTTLEWOOD Team (6) 13 14.681 
GNOT qualifying 2 17 April 2021 - Match 2TAYLOR Team (1) -7 7.235 
GNOT qualifying 2 17 April 2021 - Match 3BANCROFT Team (8) 36 19.242 
GNOT qualifying 2 17 April 2021 - Match 4ADAIR Team (5) 31 18.531 
GNOT qualifying 2 17 April 2021 - Match 5WIX Team (7) 12 14.391 
GNOT qualifying 2 17 April 2021 - Match 6DARLEY Team (2) 26 17.691 
GNOT qualifying 2 17 April 2021 - Match 7KING Team (4) 18 16.001 
Totals129107.76 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event