Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT qualifying 2 April 17 - TAYLOR Team
  Match Opponent Imps VPs Cum. Rank
GNOT qualifying 2 17 April 2021 - Match 1BANCROFT Team (8) 4 11.673 
GNOT qualifying 2 17 April 2021 - Match 2HOLEWA Team (3) 7 12.774 
GNOT qualifying 2 17 April 2021 - Match 3ADAIR Team (5) 21 16.683 
GNOT qualifying 2 17 April 2021 - Match 4WIX Team (7) -1 9.563 
GNOT qualifying 2 17 April 2021 - Match 5DARLEY Team (2) 0 10.003 
GNOT qualifying 2 17 April 2021 - Match 6KING Team (4) 27 17.872 
GNOT qualifying 2 17 April 2021 - Match 7SHUTTLEWOOD Team (6) 3 11.272 
Totals6189.82 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event