WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 2 TED CULLINAN / BILL PICKERING | 3NT S | 5D | 8 | 100 | 1 | 9 | |||
2 JANET HANSEN / DEL RYAN | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 4 S | KH | 12 | 680 | 10 | 0 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 6 MARIA SETIYAWAN / SANDRA MORRIS | 4 S | KH | 10 | 620 | 6 | 4 | |||
4 ANNE LUTZ / GWEN LIDDELL | 3 JANELLE CONROY / ALAN BROWN | 4 S | KH | 9 | 100 | 1 | 9 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 5 DEBBIE LUDKIN / CATH WILLIS | 4 S | KH | 10 | 620 | 6 | 4 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 1 DAVID TING / MING TING | 4 S | 3C | 10 | 620 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 1 |
4 by NS | = | 620 | 3 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |