NWP 2 OF 22 FRIDAY - SECTION A
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TERRENCE SHEEDY / NOEL BUGEIA | 3 TED CULLINAN / NOEL SAUNDERS | 3 E | 6D | 8 | 50 | 14 | 0 | |||
2 MARIA SETIYAWAN / CHRISTINE NICE | 5 THOMAS BLOCK / JOY BLOCK | 3 E | 8D | 9 | 140 | 9 | 5 | |||
3 EDWARD KLIESE / CATH WILLIS | 7 VICTOR MASON / JOSIE CROWLEY | 2 E | AC | 9 | 140 | 9 | 5 | |||
4 BROEK HELEN VAN DEN / DON POOLE | 9 ANN WHITMORE / JULIE O'NEILL | 3 E | AC | 9 | 140 | 9 | 5 | |||
5 MING TING / DAVID TING | 2 ERIC GOODCHILD / DEBRA GOODCHILD | 2 E | 8D | 9 | 140 | 9 | 5 | |||
6 MONICA DARLEY / DEL RYAN | 4 JANINE RODGERS / RICHARD WIX | 3 E | 8D | 10 | 170 | 3 | 11 | |||
8 JOY ROBINSON / GEOFF TAYLOR | 8 SUSAN WRIGHT / GEOFFREY PATTERSON | 2 E | 6D | 10 | 170 | 3 | 11 | |||
7 ANNE LUTZ / GWEN LIDDELL | 6 NANCY MARTIN / KATH POOLE | 4 E | AC | 10 | 420 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 2 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |