WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 2 N | 4D | 7 | 100 | 10 | 0 | |||
2 JANET HANSEN / DEL RYAN | 6 MARIA SETIYAWAN / SANDRA MORRIS | 4 W | AH | 10 | 620 | 7 | 3 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 2 TED CULLINAN / BILL PICKERING | 4 E | AC | 11 | 650 | 2 | 8 | |||
4 ANNE LUTZ / GWEN LIDDELL | 5 DEBBIE LUDKIN / CATH WILLIS | 4 E | AC | 11 | 650 | 2 | 8 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 1 DAVID TING / MING TING | 4 W | TS | 10 | 620 | 7 | 3 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 3 JANELLE CONROY / ALAN BROWN | 4 E | 3D | 11 | 650 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 3 |