WEDNESDAY - SECTION A (20-OCT-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 1 JOSIE CROWLEY / BARBARA TAIT | 3 E | JS | 7 | 100 | 10 | 2 | |||
4 ROBERT CARLESS / JOY ROBINSON | 7 VICTOR MASON / JOAN ADAIR | 3 E | 9H | 7 | 100 | 10 | 2 | |||
5 DAVID TING / ERIC GOODCHILD | 2 TERRENCE SHEEDY / BESSIE BALDRY | 1NT W | 3S | 5 | 100 | 10 | 2 | |||
3 JOY BRUNETTE / DON POOLE | 5 MING TING / DEBRA GOODCHILD | 3 E | 9H | 8 | 50 | 6 | 6 | |||
6 ALAN BROWN / JANELLE CONROY | 4 GEOFF TAYLOR / DEL RYAN | 1NT W | TS | 7 | 90 | 4 | 8 | |||
2 ELRAE TRUEMAN / GABRIELLE DREGHORN | 3 DIANE STOKES / RICHARD WIX | 3 S | KD | 8 | 100 | 2 | 10 | |||
7 ANNE LUTZ / GWEN LIDDELL | 6 MONICA DARLEY / KATH POOLE | 1NT W | 3S | 9 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 2 |
1NT by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
1NT by EW | +2 | -150 | 1 |