SUNDAY - SECTION A (30-JUN-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JOHN WHITE / JEAN PENRIDGE | 4 ANN WHITMORE / SUSAN PORTER | 2 E | 9C | 11 | 200 | 8 | 2 | |||
1 JOHN LUDKIN / MARY ROSE RAMSDEN | 5 ANNE LUTZ / DEB NIELSEN | 3 E | 4S | 12 | 230 | 6 | 4 | |||
4 SANDRA MORRIS / MING TING | 6 MONICA DU-BRIARD / CAROL GASKELL | 4 E | 9C | 11 | 450 | 0 | 10 | |||
5 ROLAND TAYLOR / JAREK TAYLOR | 2 IAN GASKELL / BILL PICKERING | 4 E | 6D | 10 | 420 | 3 | 7 | |||
2 SHEILA HEGERTY / RUBY COOMBES | 1 CARMEL BROWN / DEBBIE LUDKIN | 4 W | TD | 10 | 420 | 3 | 7 | |||
3 JUNE PASTEGA / MICK KING | 3 DIANE STOKES / ANNIE LYNCH | 6 E | 9C | 11 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
2 by EW | +3 | -200 | 1 |
3 by EW | +3 | -230 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |