WEDNESDAY B4 - 2 OF 2 (12-MAY-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 5 DEBBIE LUDKIN / CATH WILLIS | 5X E | AH | 10 | 100 | 6 | 4 | |||
2 JANET HANSEN / DEL RYAN | 1 DAVID TING / MING TING | 5X E | AH | 11 | 550 | 0 | 10 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 3 JANELLE CONROY / ALAN BROWN | 5 S | 7C | 9 | 200 | 3 | 7 | |||
4 ANNE LUTZ / GWEN LIDDELL | 6 MARIA SETIYAWAN / SANDRA MORRIS | 5 S | JC | 9 | 200 | 3 | 7 | |||
5 JOY ROBINSON / JOSIE CROWLEY | 2 TED CULLINAN / BILL PICKERING | 4 N | KS | 10 | 620 | 8 | 2 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 4 MARILYN WILSON-NICOLL / SANDY PATTERSON | 4 N | 9C | 11 | 650 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
5X by EW | -1 | 100 | 1 |
5 by NS | -2 | -200 | 2 |
5X by EW | = | -550 | 1 |