FRIDAY - SECTION A (26-FEB-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PAMELA FINGER / JANELLE CONROY | 1 NANCY MARTIN / KATH POOLE | 3 E | KS | 11 | 150 | 12 | 2 | |||
3 JOY ROBINSON / JOSIE CROWLEY | 3 NOEL SAUNDERS / DIANE COX | 4 E | KS | 11 | 150 | 12 | 2 | |||
6 BILL PICKERING / ERIC GOODCHILD | 9 DAVID TING / MING TING | 3 E | KS | 11 | 150 | 12 | 2 | |||
8 GEOFFREY PATTERSON / JOAN ADAIR | 4 VICTOR MASON / JOHN LUDKIN | 4 E | KS | 12 | 170 | 8 | 6 | |||
1 BARBARA TAIT / ROBERT CARLESS | 8 RICHARD WIX / JAN HARRIS | 4 W | TC | 11 | 650 | 4 | 10 | |||
5 BROEK HELEN VAN DEN / DON POOLE | 7 CHRISTINE NICE / MARIA SETIYAWAN | 5 W | TC | 11 | 650 | 4 | 10 | |||
7 MONICA DARLEY / DEL RYAN | 2 NOEL BUGEIA / TERRENCE SHEEDY | 4 W | AD | 11 | 650 | 4 | 10 | |||
4 GABRIELLE DREGHORN / BESSIE BALDRY | 5 ANNE LUTZ / GRIFFIN BANCROFT | 4 W | AD | 12 | 680 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 2 |
4 by EW | +2 | -170 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |