Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CLUB TEAMS 3/3 (27-MAR-24)

Team 3 - LORNA SHUTTLEWOOD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: SUSAN WRIGHT Team 2NT E8-120 3NT E8-50   -170-5   10-4-1  
Board 29: SUSAN WRIGHT Team 2NT E8-120 3NT E8-50   -170-5   -2604-7  
Board 39: SUSAN WRIGHT Team 4S W11-650 2S W12230   -420-9   -6600-10  
Board 410: TEX SHEEDY Team 2H W8-110 3H W10170   602   -40-24  
Board 510: TEX SHEEDY Team 4H W8100 4H E9-50   502   8011  
Board 610: TEX SHEEDY Team 3NT W9-600 3H E9140   -460-10   -100-111  
Board 71: JANET HANSEN Team 5C E12-620 5C E12620   00   -520-33  
Board 81: JANET HANSEN Team 2C S13190 5C N12-420   -230-6   380-5-1  
Board 91: JANET HANSEN Team 2NT S7-50 1NT S7-90   -140-4   90-40  
Board 102: MONICA DARLEY Team 4H W11-650 4H W10620   -30-1   -410-65  
Board 112: MONICA DARLEY Team 4S S9-50 4S S11-450   -500-11   260-7-5  
Board 122: MONICA DARLEY Team 5C E9100 5S N12-680   -580-11   430-8-6  
Board 164: MARY CRUICKSHANK Team 3H E9-140 4H E9-100   -240-6   0-4-3  
Board 174: MARY CRUICKSHANK Team 3H S10170 5C N1050   2206   380-510  
Board 184: MARY CRUICKSHANK Team 3D E10-130 4S W11450   3208   -30054  
Board 195: JAN HARRIS Team 3D W11-150 4H E11650   50011   -130-111  
Board 205: JAN HARRIS Team 1NT W6100 2D E7-100   00   -504-4  
Board 215: JAN HARRIS Team 4H E950 2NT W9150   2005   -13051  
Board 226: MARIE MCGUIRE Team 3NT E10-630 1NT W10180   -450-10   -160-101  
Board 236: MARIE MCGUIRE Team 3NT E9-600 4S W11650   502   -480-35  
Board 246: MARIE MCGUIRE Team 3NT E7100 4S W11450   55011   -20076  
Board 257: DEBRA GOODCHILD Team 3NT W10-630 5C E11600   -30-1   -490-43  
Board 267: DEBRA GOODCHILD Team 2D W9-110 2H W7-100   -210-5   10-3-3  
Board 277: DEBRA GOODCHILD Team 3S W9-140 3S W9140   00        
Board 288: SANDY PATTERSON Team 2S E9-140 1S E10170   301   -17010  
Board 298: SANDY PATTERSON Team 1NT W7-90 3D E9110   201   -11010  
Board 308: SANDY PATTERSON Team 3S E850 5C W11400   45010   30110  
Total-25  -5125 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results