Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FRIDAY - SECTION A (19-JAN-24)

Team 9 - CHRISTINE NICE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: LOUISE RENTON Team 3S N9140 3S N10-170   -30-1   170-10  
Board 24: LOUISE RENTON Team 3H S7-200 3NT E7-100   -300-7   100-70  
Board 34: LOUISE RENTON Team 2S N10170 4S N10-420   -250-6   1700-6  
Board 46: SUSAN ROSS Team 3D W10-130 4D E10130   00   -90-11  
Board 56: SUSAN ROSS Team 2S N5-300 2S N8-110   -410-9   -140-4-6  
Board 66: SUSAN ROSS Team 3S N9140 3S S9-140   00   190-22  
Board 78: SUE MAYER-MILLER Team 2NT S7-100 1NT S6100   00   0-33  
Board 88: SUE MAYER-MILLER Team 4C W950 3NT E9400   45010   029  
Board 98: SUE MAYER-MILLER Team 3S S10170 4S S8100   2707   8035  
Board 1010: SUSAN GIBSON Team 4S N10620 3S N9-140   48010   10011-1  
Board 1110: SUSAN GIBSON Team 3D S11150 3D S11-150   00   1101-1  
Board 1210: SUSAN GIBSON Team 2S E9-140 2D S11-150   -290-7   -10-4-4  
Board 131: JANELLE CONROY Team 3C E8100 1S S8-110   -100   103-3  
Board 141: JANELLE CONROY Team 2C N9110 1NT N7-90   201   602-1  
Board 151: JANELLE CONROY Team 3NT E12-490 3NT E11460   -30-1   -4800-1  
Board 163: TONI LARGE Team 1NT N6-50 3D E8-100   -150-4   20-2-2  
Board 173: TONI LARGE Team 4S E950 4S E9-50   00   -804-4  
Board 183: TONI LARGE Team 3NT S9600 3NT S8100   70012   360610  
Board 195: IAN GASKELL Team 3H N10170 4H N11-450   -280-7   390-6-2  
Board 205: IAN GASKELL Team 4H E9100 4H E10620   72012   -22089  
Board 215: IAN GASKELL Team 3D S10130 2S W9140   2707   -12061  
Board 227: SUSAN WRIGHT Team 3C E7200 3NT E9600   80013   -440124  
Board 237: SUSAN WRIGHT Team 3S W6300 3H N8100   4009   073  
Board 247: SUSAN WRIGHT Team 3S S7-100 4C E8-100   -200-5   -80-1-5  
Board 2811: MONICA DARLEY Team 3S E9-140 4S E9-50   -190-5   -60-2-3  
Board 2911: MONICA DARLEY Team 1NT S790 2D E9110   2005   -8051  
Board 3011: MONICA DARLEY Team 3S E9-140 4C S950   -90-3   -1300-2  
Board 312: MARIE MCGUIRE Team 3D W10-130 1S S9-140   -270-7   80-5-2  
Board 322: MARIE MCGUIRE Team 3NT S13520 6H N12-980   -460-10   590-2-9  
Board 332: MARIE MCGUIRE Team 3D N11150 3D N10-130   201   15001  
Total15  30-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results