Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FRIDAY - SECTION A (19-JAN-24)

Team 8 - SUE MAYER-MILLER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: IAN GASKELL Team 3S N10170 3S N10-170   00        
Board 25: IAN GASKELL Team 3NT E7100 2S W6-100   00        
Board 35: IAN GASKELL Team 3H W8100 4S N950   1504   170-26  
Board 47: SUSAN WRIGHT Team 5D W9200 2D E11150   3508   -9072  
Board 57: SUSAN WRIGHT Team 2S N6-200 2C S8-90   -290-7   -140-2-6  
Board 67: SUSAN WRIGHT Team 3S N9140 4S N8100   2406   190-27  
Board 79: CHRISTINE NICE Team 1NT S6-100 2NT S7100   00   0-33  
Board 89: CHRISTINE NICE Team 3NT E9-400 4C W9-50   -450-10   0-9-2  
Board 99: CHRISTINE NICE Team 4S S8-100 3S S10-170   -270-7   80-5-3  
Board 1011: MONICA DARLEY Team 3S N9140 3S N8100   2406   10015  
Board 1111: MONICA DARLEY Team 3S E9-140 4S E10420   2807   110-611  
Board 1211: MONICA DARLEY Team 2S E9-140 2S E9140   00   -10-44  
Board 132: MARIE MCGUIRE Team 2D E8-90 1S S9-140   -230-6   10-3-4  
Board 142: MARIE MCGUIRE Team 2NT S8120 2C N8-90   301   602-1  
Board 152: MARIE MCGUIRE Team 3NT E13-520 3NT E12490   -30-1   -480-10  
Board 164: LOUISE RENTON Team 3D E10-130 3H N850   -80-2   20-42  
Board 174: LOUISE RENTON Team 2S E9-140 2S E9140   00   -80-22  
Board 184: LOUISE RENTON Team 3NT S9600 3NT S8100   70012   360610  
Board 196: SUSAN ROSS Team 4H N11450 3H N11-200   2506   39025  
Board 206: SUSAN ROSS Team 3NT W9-600 4H E9-100   -700-12   -220-9-8  
Board 216: SUSAN ROSS Team 2H N7-100 2S W8110   100   -12010  
Board 2510: SUSAN GIBSON Team 3D E10-130 4D E11150   201   -15010  
Board 2610: SUSAN GIBSON Team 4H W9100 3NT E9600   70012   -31097  
Board 2710: SUSAN GIBSON Team 3D N10130 3D N9-110   201   330-56  
Board 281: JANELLE CONROY Team 2S E10-170 2S E10170   00   -60-33  
Board 291: JANELLE CONROY Team 2NT E8-120 2S W5-300   -420-9   -80-1-9  
Board 301: JANELLE CONROY Team 1S E8-110 2S E9140   301   -13010  
Board 313: TONI LARGE Team 4D W8100 2NT N8-120   -20-1   801-1  
Board 323: TONI LARGE Team 6H N12980 4H S13-510   47010   59092  
Board 333: TONI LARGE Team 2D N11150 1NT N9-150   00        
Total20  -2141 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results