Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FRIDAY - SECTION A (19-JAN-24)

Team 4 - LOUISE RENTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: CHRISTINE NICE Team 3S N10170 3S N9-140   301   17001  
Board 29: CHRISTINE NICE Team 3NT E7100 3H S7200   3007   10007  
Board 39: CHRISTINE NICE Team 4S N10420 2S N10-170   2506   17060  
Board 411: MONICA DARLEY Team 5D W10100 4D W10130   2306   -9051  
Board 511: MONICA DARLEY Team 2S N6-200 3S N6300   1003   -140-24  
Board 611: MONICA DARLEY Team 3S S10170 3S N9-140   301   190-12  
Board 72: MARIE MCGUIRE Team 1NT N5-200 PASS N=0   -200-5   0-50  
Board 82: MARIE MCGUIRE Team 2NT E6100 2C W10130   2306   034  
Board 92: MARIE MCGUIRE Team 3H S6-150 3S S850   -100-3   80-64  
Board 136: SUSAN ROSS Team 3H N5-400 1S S10-170   -570-11   10-9-4  
Board 146: SUSAN ROSS Team 3H E9-140 4S S7150   100   60-55  
Board 156: SUSAN ROSS Team 3NT E11-460 3H E10170   -290-7   -4801-7  
Board 168: SUE MAYER-MILLER Team 3H N8-50 3D E10130   802   20-24  
Board 178: SUE MAYER-MILLER Team 2S E9-140 2S E9140   00   -80-22  
Board 188: SUE MAYER-MILLER Team 3NT S8-100 3NT S9-600   -700-12   360-10-6  
Board 1910: SUSAN GIBSON Team 1NT N8120 4H N10-420   -300-7   390-7-1  
Board 2010: SUSAN GIBSON Team 3H E9-140 2H E10170   301   -2202-2  
Board 2110: SUSAN GIBSON Team 3S W6150 3H N7200   3508   -12072  
Board 221: JANELLE CONROY Team 3NT E10-630 3C E6-300   -930-14   -440-5-12  
Board 231: JANELLE CONROY Team 2S W7100 2S W7-100   00   03-3  
Board 241: JANELLE CONROY Team 2S S8110 2S S750   1604   -805-1  
Board 253: TONI LARGE Team 3D E11-150 1NT W9150   00        
Board 263: TONI LARGE Team 3NT W9-600 2C W9110   -490-10   -310-7-5  
Board 273: TONI LARGE Team 3D N10130 5DX N11-550   -420-9   330-5-6  
Board 285: IAN GASKELL Team 2S E10-170 4S E9-50   -220-6   -60-3-3  
Board 295: IAN GASKELL Team 3NT S5-400 1NT S8-120   -520-11   -80-8-5  
Board 305: IAN GASKELL Team 4D N6-200 2S E9140   -60-2   -130-20  
Board 317: SUSAN WRIGHT Team 4D W950 4D W8-100   -50-2   80-1-1  
Board 327: SUSAN WRIGHT Team 4H S13510 4H S13-510   00   590-22  
Board 337: SUSAN WRIGHT Team 2S S11200 2NT S10-180   201   1502-1  
Total-53  -48-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results