Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

TEAMS - 1-APR-2023 - MATCH 7

Team 1 - TAYLOR
    Home Table   Away Table     Pair Datums  
  GEOFF TAYLOR
JANELLE CONROY
  ERIC GOODCHILD
DAVID TING
 
  DEBRA GOODCHILD
MING TING
  MONICA DARLEY
NANCY MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: GOODCHILD 3NT W10-430 3S W12230   -200-5   -270-4-1  
Board 186: GOODCHILD 4H E10-420 4SX S8500   802   -43002  
Board 196: GOODCHILD 4H W10-620 5DX S8500   -120-3   -420-52  
Board 206: GOODCHILD 4H E10-620 4C E11150   -470-10   -6300-10  
Board 216: GOODCHILD 4H W12-480 4H W12480   00        
Board 226: GOODCHILD 3NT S11460 3NT S10-430   301   42010  
Board 236: GOODCHILD 2NT N7-100 3C W7-200   -300-7   70-5-4  
Board 246: GOODCHILD 4S N10420 3NT S10-430   -100   3003-4  
Total-22  -10-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results