Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

TEAMS - 1-APR-2023 - MATCH 6

Team 4 - HOLEWA
    Home Table   Away Table     Pair Datums  
  TEX SHEEDY
NOEL BUGEIA
  GEOFF TAYLOR
JANELLE CONROY
 
  MONICA DARLEY
NANCY MARTIN
  DIANE HOLEWA
MAX HOLEWA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 91: TAYLOR 3NT N11460 3NT N11-460   00   4401-1  
Board 101: TAYLOR 5S S9-200 5CX W9-500   -700-12   210-9-7  
Board 111: TAYLOR 2S S8110 3H W9140   2506   -7052  
Board 121: TAYLOR 4H E10-420 4H E11450   301   -45010  
Board 131: TAYLOR 3C W10-130 3NT W8-100   -230-6   -80-2-5  
Board 141: TAYLOR 3C E850 3C E8-50   00        
Board 151: TAYLOR 4S W8100 5DX N11-750   -650-12   -504-13  
Board 161: TAYLOR 3H S8-50 1NT E8120   702   20-24  
Total-21  -2-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results