Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

TEAMS - 1-APR-2023 - MATCH 5

Team 8 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  FAYE WRIGHT
MARILIN ROBINS
  MARY ROSE RAMSDEN
CARMEL BROWN
 
  SUSAN WRIGHT
PATRICIA GARNER
  LORNA SHUTTLEWOOD
ANNE LUTZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: ROSE RAMSDEN 1NT W8-120 1NT W6-50   -170-5   -30-3-2  
Board 25: ROSE RAMSDEN 4D E950 4S W10420   47010   -4039  
Board 35: ROSE RAMSDEN 3NT W10-630 3NT W7-200   -830-13   -380-6-11  
Board 45: ROSE RAMSDEN 2S S10170 2S S10-170   00        
Board 55: ROSE RAMSDEN 3S S9140 3S S9-140   00   1201-1  
Board 65: ROSE RAMSDEN 1S S9140 2S S8-110   301   15001  
Board 75: ROSE RAMSDEN 2S E7100 1NT E9150   2506   034  
Board 85: ROSE RAMSDEN 1NT S790 1NT E6-50   401   130-12  
Total0  -32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results