Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FRIDAY - UNDERS & OVERS SECTION A (20-JAN-23)

Team 6 - TED CULLINAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: VICTOR MASON Team 4S N6-200 3H S5200   00   -90-33  
Board 27: VICTOR MASON Team 2D E8-90 2NT S8-120   -210-5   -20-2-4  
Board 37: VICTOR MASON Team 4H E9100 4H E10620   72012   -620120  
Board 49: LAURA HOWLAND Team 4S S10620 4S S10-620   00   5502-2  
Board 59: LAURA HOWLAND Team 1NT N10180 2S E8110   2907   11026  
Board 69: LAURA HOWLAND Team 3C E7200 4S E11650   85013   -180910  
Board 711: SANDRA MORRIS Team 3S E9-140 2D N9-110   -250-6   110-60  
Board 811: SANDRA MORRIS Team 3NT N11460 6NT N10100   56011   30049  
Board 911: SANDRA MORRIS Team 2H S10170 2H S10-170   00   200-11  
Board 102: JOYCE DEGUARA Team 4S N10620 4H N9100   72012   350710  
Board 112: JOYCE DEGUARA Team 5H E11-450 4H E12480   301   -48010  
Board 122: JOYCE DEGUARA Team 3NT E10-430 2NT W10180   -250-6   -380-2-5  
Board 134: JOY BLOCK Team 4S N8-200 3S N7200   00   -70-44  
Board 144: JOY BLOCK Team 4C E12-170 3C E11150   -20-1   -2402-3  
Board 154: JOY BLOCK Team 6NT W1150 4S E12480   53011   -30085  
Board 198: NOEL SAUNDERS Team 3D N9110 4S S7150   2606   034  
Board 208: NOEL SAUNDERS Team 3S E11-200 4S E10620   4209   -25029  
Board 218: NOEL SAUNDERS Team 4H N9-100 4H N10-620   -720-12   500-12-3  
Board 2210: JOHN LUDKIN Team 5H W7400 4S S950   45010   14065  
Board 2310: JOHN LUDKIN Team 3NT S8-100 3NT N9-600   -700-12   530-12-2  
Board 2410: JOHN LUDKIN Team 1NT S5-100 1S E10170   702   -11002  
Board 251: SANDY PATTERSON Team 4S S11450 4S S10-420   301   43010  
Board 261: SANDY PATTERSON Team 3S E9-140 4H W10620   48010   -170110  
Board 271: SANDY PATTERSON Team 2S N8110 2S N8-110   00   203-3  
Board 283: MONICA DARLEY Team 4S W8100 4S W9-50   502   -1005-4  
Board 293: MONICA DARLEY Team 3S E10-170 4H N9100   -70-2   -110-20  
Board 303: MONICA DARLEY Team 2S E11-200 4S E10420   2206   -35042  
Board 315: MARY ROSE RAMSDEN Team 3NT W12-490 4S E12480   -100   -470-10  
Board 325: MARY ROSE RAMSDEN Team 4S N10420 2S N10-170   2506   26043  
Board 335: MARY ROSE RAMSDEN Team 2NT S7-50 3NT S6150   1003   170-68  
Total78  2565 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results