Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FRIDAY - UNDERS & OVERS SECTION A (20-JAN-23)

Team 5 - MARY ROSE RAMSDEN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: NOEL SAUNDERS Team 5C E1050 5C E10-50   00   -904-4  
Board 28: NOEL SAUNDERS Team 2D E750 3D E8-50   00   -202-2  
Board 38: NOEL SAUNDERS Team 4H E10-620 4H E10620   00        
Board 410: JOHN LUDKIN Team 4S S9-100 3S S10-170   -270-7   550-129  
Board 510: JOHN LUDKIN Team 1NT N790 2S E5-150   -60-2   110-1-1  
Board 610: JOHN LUDKIN Team 4S E8200 4S W10620   82013   -180910  
Board 71: SANDY PATTERSON Team 2C S9110 2C S7100   2105   11005  
Board 81: SANDY PATTERSON Team 3NT N10430 6H S13-1010   -580-11   3004-12  
Board 91: SANDY PATTERSON Team 4H S10420 2H S9-140   2807   20062  
Board 103: MONICA DARLEY Team 4S N11650 4S N10-620   301   3507-7  
Board 113: MONICA DARLEY Team 4H E12-480 4H E12480   00        
Board 123: MONICA DARLEY Team 3NT W11-460 3NT W10430   -30-1   -380-22  
Board 167: VICTOR MASON Team 4C N8-100 3S N9-140   -240-6   110-5-1  
Board 177: VICTOR MASON Team 3NT N10430 3NT N10-430   00   450-11  
Board 187: VICTOR MASON Team 3C S9110 1NT W4-150   -40-1   901-2  
Board 199: LAURA HOWLAND Team 4H E8200 3H E9140   3408   054  
Board 209: LAURA HOWLAND Team 3S E11-200 3S E9140   -60-2   -2502-3  
Board 219: LAURA HOWLAND Team 4H N10620 4H N10-620   00   5003-3  
Board 2211: SANDRA MORRIS Team 4S S9-50 4S S11-450   -500-11   140-5-7  
Board 2311: SANDRA MORRIS Team 3NT S9600 3NT S9-600   00   5302-2  
Board 2411: SANDRA MORRIS Team 4S E950 4H S7150   2005   -11041  
Board 252: JOYCE DEGUARA Team 4S S11450 4S S11-450   00   4301-1  
Board 262: JOYCE DEGUARA Team 3H W10-170 3H W11200   301   -17001  
Board 272: JOYCE DEGUARA Team 2S N9140 2H S750   1905   2032  
Board 284: JOY BLOCK Team 2D E9-110 4S W11450   3408   -10008  
Board 294: JOY BLOCK Team 2S W10-170 4H N9100   -70-2   -110-20  
Board 304: JOY BLOCK Team 4S E11-450 4S E10420   -30-1   -350-32  
Board 316: TED CULLINAN Team 4S E12-480 3NT W12490   100   -47001  
Board 326: TED CULLINAN Team 2S N10170 4S N10-420   -250-6   260-3-4  
Board 336: TED CULLINAN Team 3NT S6-150 2NT S750   -100-3   170-86  
Total0  115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results