Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FRIDAY - UNDERS & OVERS SECTION A (20-JAN-23)

Team 4 - JOY BLOCK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: LAURA HOWLAND Team 5C E1050 3H S7100   1504   -9040  
Board 29: LAURA HOWLAND Team 2D E9-110 1S E780   -30-1   -20-32  
Board 39: LAURA HOWLAND Team 4HX E10-790 4H E10620   -170-5   -620-50  
Board 411: SANDRA MORRIS Team 4S S11650 4S N11-650   00   5503-3  
Board 511: SANDRA MORRIS Team 2S E750 1NT N10-180   -130-4   110-2-2  
Board 611: SANDRA MORRIS Team 2S W9-140 3H W7-200   -340-8   -1801-9  
Board 72: JOYCE DEGUARA Team 2H E6200 2C S9-110   903   11030  
Board 82: JOYCE DEGUARA Team 2D S11150 2D S10-130   201   300-45  
Board 92: JOYCE DEGUARA Team 4H S10420 2H S10-170   2506   20061  
Board 136: TED CULLINAN Team 3S N7-200 4S N8200   00   -70-44  
Board 146: TED CULLINAN Team 3C E11-150 4C E12170   201   -2403-2  
Board 156: TED CULLINAN Team 4S E12-480 6NT W11-50   -530-11   -300-5-8  
Board 168: NOEL SAUNDERS Team 3S N9140 2S N9-140   00   1101-1  
Board 178: NOEL SAUNDERS Team 3NT N12490 3NT S12-490   00   4501-1  
Board 188: NOEL SAUNDERS Team 3D W850 2NT N9-150   -100-3   90-1-2  
Board 1910: JOHN LUDKIN Team 3S S7-100 3S S7100   00   0-33  
Board 2010: JOHN LUDKIN Team 4S E9100 2S E10170   2707   -2508-2  
Board 2110: JOHN LUDKIN Team 4H N10620 4H N10-620   00   5003-3  
Board 221: SANDY PATTERSON Team 3S S11200 3S S11-200   00   1402-2  
Board 231: SANDY PATTERSON Team 3NT S9600 2NT S10-180   4209   53028  
Board 241: SANDY PATTERSON Team 2S E8-110 2S E8110   00        
Board 253: MONICA DARLEY Team 4S S11450 4S S10-420   301   43010  
Board 263: MONICA DARLEY Team 4H W9100 4S E10620   72012   -170710  
Board 273: MONICA DARLEY Team 3NT N6-150 3S N7100   -50-2   20-53  
Board 285: MARY ROSE RAMSDEN Team 4S W11-450 2D E9110   -340-8   -100-80  
Board 295: MARY ROSE RAMSDEN Team 4H N9-100 2S W10170   702   -11002  
Board 305: MARY ROSE RAMSDEN Team 4S E10-420 4S E11450   301   -350-23  
Board 317: VICTOR MASON Team 4S E12-480 6NT W12990   51011   -470011  
Board 327: VICTOR MASON Team 4S N10420 4S N10-420   00   2604-4  
Board 337: VICTOR MASON Team 3NT S9400 2NT S8-120   2807   17062  
Total23  1315 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results