Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 6

Team 8 - HARRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: PICKERING 3NT E9-400 2NT E8120   -280-7   -350-2-6  
Board 1612: PICKERING 2H W7100 2H W7-100   00   103-3  
Board 1712: PICKERING 5C E8150 2S W5-150   00        
Board 1812: PICKERING 5DX E12-650 4S W8-100   -750-13   -310-8-9  
Board 1912: PICKERING 2D N890 1S S9-140   -50-2   501-3  
Board 2012: PICKERING 3D E8100 2NT E7-100   00   -304-4  
Board 2112: PICKERING 3H S8-100 3H S8100   00   0-33  
Board 2212: PICKERING 6H W13-1460 4H W13710   -750-13   -800-12-3  
Board 2312: PICKERING 4H S9-100 4H S10-620   -720-12   170-7-10  
Board 2412: PICKERING 4C S7-150 3D E10130   -20-1   -130-10  
Board 2512: PICKERING 3H W7200 1NT S650   2506   -1051  
Board 2612: PICKERING 4S E11-650 2S E11200   -450-10   -590-2-9  
Board 2712: PICKERING 3NT S10430 3NT S10-430   00        
Board 2812: PICKERING 2NT E9-150 3C E10130   -20-1   -1500-1  
Total-53  -22-44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results