Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 6

Team 6 - WRIGHT
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: LARGE 3NT E850 3NT W11460   51011   -35093  
Board 1610: LARGE 2H W6200 2H W9140   3408   1054  
Board 1710: LARGE 3H S9140 4S W7-150   -100   160-10  
Board 1810: LARGE 3D E10-130 3NT E11460   3308   -31054  
Board 1910: LARGE 4S S9-50 4H E8-200   -250-6   50-3-4  
Board 2010: LARGE 3H S8-100 2S E7-100   -200-5   -30-2-4  
Board 2110: LARGE 3H S8-100 3H S9-140   -240-6   0-3-4  
Board 2210: LARGE 4H W13-710 4H W13710   00   -8003-3  
Board 2310: LARGE 4H S10620 4H S10-620   00   17010-10  
Board 2410: LARGE 4H N7-150 3NT W10430   2807   -130-17  
Board 2510: LARGE 1NT S790 4H W7-300   -210-5   -103-7  
Board 2610: LARGE 4S E11-650 3S E11200   -450-10   -590-2-9  
Board 2710: LARGE 3NT S10430 3NT S10-430   00        
Board 2810: LARGE 2S W8-110 3NT W9400   2907   -15016  
Total9  24-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results