Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 5

Team 13 - ROSS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2912: PICKERING 2NT S9150 1NT S12-240   -90-3   200-2-1  
Board 3012: PICKERING 3S E10-170 3S E9140   -30-1   -1600-1  
Board 3112: PICKERING 2D S10130 3NT N8100   2306   2033  
Board 3212: PICKERING 4S W9100 4S W8-200   -100-3   150-2-2  
Board 3312: PICKERING 3NT S8-50 3NT S11-460   -510-11   210-6-6  
Board 3412: PICKERING 4S W10-420 3S W8-50   -470-10   -190-6-6  
Board 3512: PICKERING 3S E10-170 2S E9140   -30-1   -1600-1  
Board 3612: PICKERING 4S S9-100 3S S10-170   -270-7   40-4-4  
Board 3712: PICKERING 4S W10-420 4S W10420   00        
Board 3812: PICKERING 4C S7-150 4H E11650   50011   -40066  
Board 3912: PICKERING 3NT W9-600 3NT E9600   00        
Board 4012: PICKERING 3NT W7100 2S W8110   2105   -1033  
Board 4112: PICKERING 4S S8-100 3S S6150   502   -13011  
Board 4212: PICKERING 3H N9140 2C N10-130   100        
Total-12  -7-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results