Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 3

Team 9 - O'NEILL
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: ROSS 5H W12-480 6H W131010   53011   -76076  
Board 213: ROSS 3S E7100 2S E10170   2707   -5043  
Board 313: ROSS 4H N9-50 5D W11600   55011   -19049  
Board 413: ROSS 3H W9-140 3H W9140   00   0-44  
Board 513: ROSS 3NT N8-100 2DX N9-380   -480-10   370-100  
Board 613: ROSS 4H E10-620 4H E10620   00   -560-22  
Board 713: ROSS 4S N10620 2S N8-110   51011   44058  
Board 813: ROSS 2NT E8-120 2NT E9150   301   -3406-5  
Board 913: ROSS 3NT N11460 4H W8-200   2606   23061  
Board 1013: ROSS 3S W9-140 4S E9-100   -240-6   110-60  
Board 1113: ROSS 3C N9110 5D W9-100   100   302-2  
Board 1213: ROSS 3S W850 3H W8-50   00   70-11  
Board 1313: ROSS 5C S12620 3C S11-150   47010   39066  
Board 1413: ROSS 4S S10420 3D S9-110   3107   26044  
Total48  2137 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results