Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 3

Team 4 - BROWN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: HARRIS 5SX S9-300 5SXX S81000   70012   -760106  
Board 28: HARRIS 2S E8-110 2S E7-50   -160-4   -50-2-3  
Board 38: HARRIS 4S S8-100 5D W11600   50011   -19039  
Board 48: HARRIS 2NT W7100 4H W9-100   00   03-3  
Board 58: HARRIS 3NT S10630 2C S6200   83013   370611  
Board 68: HARRIS 2H E10-170 4H E10620   45010   -56092  
Board 78: HARRIS 4S N10620 3S N10-170   45010   44057  
Board 88: HARRIS 3NT E10-430 4H W10420   -100   -340-32  
Board 98: HARRIS 3C N9110 4S S7150   2606   230-39  
Board 108: HARRIS 1NT W8-120 4S E10620   50011   110-612  
Board 118: HARRIS 3C N9110 1C N8-90   201   302-2  
Board 128: HARRIS 4S W950 5C E9-100   -50-2   70-1-1  
Board 138: HARRIS 3NT N9600 3C S11-150   45010   39056  
Board 148: HARRIS 4S S10420 3NT N9-400   201   2604-4  
Total79  3251 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results