Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 3

Team 3 - HOLEWA
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: LARGE 6SX S9-500 6H W131010   51011   -76066  
Board 210: LARGE 2S E8-110 2S E8110   00   -50-22  
Board 310: LARGE 4D W10-130 3H N9-140   -270-7   -1902-8  
Board 410: LARGE 2S N8110 2SX N7200   3107   035  
Board 510: LARGE 4SX W7500 3SX W7-300   2005   37042  
Board 610: LARGE 4H E10-620 2H E10170   -450-10   -560-2-9  
Board 710: LARGE 4S N10620 4S N9100   72012   440511  
Board 810: LARGE 3NT W850 3NT E9400   45010   -34092  
Board 910: LARGE 3CX N10570 2D E9110   68012   23088  
Board 1010: LARGE 4S W8200 4S W8-200   00   1103-3  
Board 1110: LARGE 3C N7-100 3D W10130   301   30-44  
Board 1210: LARGE 3NT W850 4S W7-150   -100-3   70-1-2  
Board 1310: LARGE 3NT N10630 4D S12-170   46010   39066  
Board 1410: LARGE 4S S10420 3NT N9-400   201   2604-4  
Total49  4120 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results