Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 2

Team 3 - HOLEWA
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: BUGEIA 3H W11-200 2C S7100   -100-3   -130-2-1  
Board 161: BUGEIA 3C S7-100 2D E6-200   -300-7   10-3-5  
Board 171: BUGEIA 2NT S6-100 3NT E7-100   -200-5   -60-1-4  
Board 181: BUGEIA 4H W8100 4C S11-150   -50-2   -404-5  
Board 191: BUGEIA 3NT W9-600 3NT W9600   00   -480-33  
Board 201: BUGEIA 1NT E8-120 1NT W790   -30-1   -1100-1  
Board 211: BUGEIA 4H E10-420 3H E10170   -250-6   -330-3-4  
Board 221: BUGEIA 3NT S13520 3NT N9-400   1203   45022  
Board 231: BUGEIA 2D S10130 3NT N11-660   -530-11   500-9-4  
Board 241: BUGEIA 2S N8110 2S S8-110   00   901-1  
Board 251: BUGEIA 2D N6-100 2NT N8-120   -220-6   10-3-3  
Board 261: BUGEIA 4S E11-650 4S W11650   00        
Board 271: BUGEIA 4H E7150 5DX E9-300   -150-4   403-6  
Board 281: BUGEIA 3NT S10630 3NT S12-690   -60-2   5802-3  
Total-44  -12-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results